Nro | Slope | Open | Lights | ||
---|---|---|---|---|---|
1 | Perskatti | 900/150m | closed | No | |
2 | Pirskatti | 800/150m | closed | No | |
3 | Himskatti | 800/150m | closed | No | |
4 | Yläkatti | 1100/170m | closed | Yes | |
5 | Olympiakatti | 850/174m | closed | Yes | |
6a | Superpipe | 150/50m | closed | Yes | |
6b | Freestyle park | 850/160m | closed | Yes | |
Freestyle Park lower section | closed | ||||
6c | Kids Slopestyle | 200/20m | closed | Yes | |
7 | Alakatti | 1000/170m | closed | Yes | |
8a, b, c | Maxin Lumimaailma | 150/20m | closed | Yes | |
9 | Hupikukkula | 50/5m | closed | Yes | |
10 | Länsirinne | 700/150m | closed | Yes | |
11 | Länsirinne | 700/150m | closed | Yes | |
12 | Länsirinne | 750/150m | closed | Yes | |
13 | Caravankatti | 450/70m | closed | Yes |
Lifts |
Itärinteet (nro:t 1-3) | |
---|---|
Chair-lift | closed |
Pohjoisrinteet (nro:t 4-9) | |
---|---|
Chair-lift | closed |
T-bar lift | closed |
Buttonlift | closed |
Carpet lift 150 m | closed |
Carpet lift 50 m | closed |
Länsirinteet (nro:t 10-12) | |
---|---|
T-bar lifts | closed |
Caravanrinne (nro 13) | |
---|---|
Buttonlift | closed |
All staff of Vuokatti slopes is trained to provide first aid. The Red Cross representative is often present on the slopes. In case of an accident there will be at least two people with necessary equipment to provide help. The evaluation of the accident is done on the spot, which allows to decide quickly whether the patient needed to be transported to the emergency hospital. Each accident is recorded.
(Read more about the safety on slopes: ski.fi)
Please contact the ticket office of Vuokatti slopes, tel.: +358 (0)8 619 4111 or Northern Slopes sub-station lift control center, tel.: +358 (0)8 619 4152.
Opening hours 2021/2022
Season is over.
Schedules are subject to change.
Ilkantie 8
88610 Vuokatti
+358 8 619 410
Open:
24.4.-31.10.2022 | |
Daily | 10.00 -18.00 |
We reserve the right to make changes.