Equipment rental
Get all the gear you need at Vuokatti Ski Resort! Our equipment rental is available at the Northern Slopes and the Western Slopes (Kattikeskus), with SportShop stores at both locations for equipment and apparel. Both locations operate during the skiing season, ensuring you’re ready for a fun day on the slopes.


Basic Information About Rental Equipment
Rental Information
Vuokatti Ski Resort offers two classes of downhill ski equipment: Standard and Pro.
Standard equipment is modern recreational gear, while Pro equipment is premium gear for advanced skiers and riders.
A set includes skis, ski boots, poles and a helmet, or a snowboard, snowboard boots and a helmet.
A helmet is included free of charge when renting skis or a snowboard only.
Ski goggles are not available for rent.
Ski boots: EU 23–50 | Skis: 70–180 cm
Snowboard boots: EU 26–49 | Snowboards: 70–166 cm
Telemark boots: EU 36–47 | Telemark skis: 150–180 cm
Salomon cross-country ski equipment is available only at the North Slopes Rental Shop.
Cross-country ski boots: EU 25.5–49. Classic skis: 90–206 cm / Skating skis: 150–192 cm

SKI EQUIPMENT RENTAL PRICES. Valid from season opening until 17 Dec 2026 and from 11 Jan to 5 Feb 2027
Please show your ID when renting equipment.
We reserve the right to make changes.
| Valid from season opening – 17 Dec 2026 & 11 Jan – 5 Feb 2027 | Standard | 0-12 yrs. children | Pro |
|---|---|---|---|
| Day | €36 | €26 | €48 |
| 3 hours | €29 | €21 | €36 |
| 2 hours | €28 | €20 | €34 |
| 2 days | €62 | €42 | €76 |
| 3 days | €84 | €58 | €104 |
| 4 days | €97 | €66 | €120 |
| 5 days | €110 | €74 | €136 |
| 6 days | €118 | €78 | €148 |
| 7 days | €126 | €82 | €160 |
| Valid from season opening – 17 Dec 2026 & 11 Jan – 5 Feb 2027 | Standard | 0-12 yrs. children | Pro |
|---|---|---|---|
| Day | €28 | €20 | €33 |
| 3 hours | €21 | €16 | €26 |
| 2 hours | €19 | €15 | €24 |
| 2 days | €45 | €30 | €56 |
| 3 days | €62 | €39 | €76 |
| 4 days | €76 | €49 | €92 |
| 5 days | €84 | €57 | €104 |
| 6 days | €92 | €62 | €112 |
| 7 days | €96 | €66 | €120 |
| Valid from season opening – 17 Dec 2026 & 11 Jan – 5 Feb 2027 | Standard | 0-12 yrs. children | Pro |
|---|---|---|---|
| Day | €20 | €19 | €24 |
| 3 hours | €16 | €16 | €17 |
| 2 hours | €15 | €15 | €16 |
| 2 days | €31 | €29 | €40 |
| 3 days | €42 | €37 | €56 |
| 4 days | €50 | €47 | €64 |
| 5 days | €58 | €52 | €72 |
| 6 says | €62 | €57 | €80 |
| 7 days | €66 | €62 | €84 |
| Valid from season opening – 17 Dec 2026 & 11 Jan – 5 Feb 2027 | Helmets | Poles | Snowshoes |
|---|---|---|---|
| Day | €8 | €8 | €22 |
| 3 hours | €7 | €8 | €17 |
| 2 hours | €6 | ||
| 2 days | €14 | €14 | €30 |
| 3 days | €19 | €20 | €37 |
| 4 days | €23 | €26 | €45 |
| Valid from season opening – 17 Dec 2026 & 11 Jan – 5 Feb 2027 | Ski pulk | Harness | Stiga sled | Sled |
|---|---|---|---|---|
| Day | €29 | €8 | €14 | €5 |
| 3 hours | €25 | €6 | €11 | €5 |
| 2 days | €53 | €11 | €18 | |
| 3 days | €61 | €15 | €26 |

SKI EQUIPMENT RENTAL PRICES. Valid from 18 December 2026 to 10 January 2027 and from 6 February to 17 April 2027
Please show your ID when renting equipment.
We reserve the right to make changes.
| Valid 18 Dec 2026 – 10 Jan 2027 & 6 Feb – 17 Apr 2027 | Standard | 0-12 yrs. children | Pro |
|---|---|---|---|
| Day (10-19) | €45 | €32 | €60 |
| 3 hours | €36 | €26 | €45 |
| 2 hours | €35 | €25 | €43 |
| 2 days | €77 | €52 | €95 |
| 3 days | €105 | €72 | €130 |
| 4 days | €121 | €82 | €150 |
| 5 days | €138 | €92 | €170 |
| 6 days | €148 | €97 | €185 |
| 7 days | €158 | €102 | €200 |
| Valid 18 Dec 2026 – 10 Jan 2027 & 6 Feb – 17 Apr 2027 | Standard | 0-12 yrs. children | Pro skis |
|---|---|---|---|
| Day (10-19) | €35 | €25 | €41 |
| 3 hours | €26 | €19 | €32 |
| 2 hours | €24 | €18 | €30 |
| 2 days | €56 | €37 | €70 |
| 3 days | €77 | €49 | €95 |
| 4 days | €95 | €61 | €115 |
| 5 days | €105 | €71 | €130 |
| 6 days | €115 | €77 | €140 |
| 7 days | €120 | €82 | €150 |
| Valid 18 Dec 2026 – 10 Jan 2027 & 6 Feb – 17 Apr 2027 | Standard | 0-12 yrs. children | Pro boots |
|---|---|---|---|
| Day (10-19) | €25 | €19 | €30 |
| 3 hours | €19 | €16 | €21 |
| 2 hours | €18 | €15 | €20 |
| 2 days | €39 | €29 | €50 |
| 3 days | €52 | €37 | €70 |
| 4 days | €62 | €47 | €80 |
| 5 days | €72 | €52 | €90 |
| 6 days | €77 | €57 | €100 |
| 7 days | €82 | €62 | €105 |
| Valid 18 Dec 2026 – 10 Jan 2027 & 6 Feb – 17 Apr 2027 | Helmets | Poles | Snowshoes |
|---|---|---|---|
| Day | €10 | €10 | €27 |
| 3 hours | €8 | €10 | €21 |
| 2 days | €18 | €18 | €38 |
| 3 days | €24 | €24 | €46 |
| 4 days | €29 | €32 | €56 |
| 5 days | €34 | €40 | €63 |
| 6 days | €39 | €48 | €70 |
| Valid 18 Dec 2026 – 10 Jan 2027 & 6 Feb – 17 Apr 2027 | Ski pulk | Harness | Stiga sled | Sled |
|---|---|---|---|---|
| Day | €36 | €10 | €18 | €6 |
| 3 hours | €31 | €7 | €14 | €6 |
| 2 days | €66 | €14 | €23 | |
| 3 days | €76 | €19 | €28 | |
| 4 days | €86 | €24 | €33 |

Equipment Maintenance
Keep your skis and snowboard in top condition! Our experienced staff use modern tools to wax, tune, and maintain your equipment, helping you make the most of your time on the slopes.
MAINTENANCE PRICE LIST FOR 2026/2027
| ALPINE SKIS | Price |
|---|---|
| Full service | €65 |
| Basic service (edging, base tuning and waxing) | €55 |
| Basic service excluding waxing | €50 |
| Waxing | €30 |
| Bindings mounting (without template) | €60 – €80 |
| Bindings mounting (by template) | €45 |
| Bindings mounting (adjustments) | €15 |
| SNOWBOARDS | Price |
|---|---|
| Full services | €70 |
| Basic service (edging, base tuning and waxing) | €60 |
| Basic service excluding waxing | €55 |
| Waxing | €35 |
| Snowboard bindings mounting | €40 |
| XC SKIS | Price |
|---|---|
| Full services | €80 |
| Basic servises | €60 |
| Waxing slide+grip / klister | €45 |
| Waxing slide | €25-30 |
We reserve the right to make changes.
Ski Storage
Overnight storage for your downhill equipment is available at both slope areas:
Northern Slopes (Pohjoisrinteet, Veikontie 3)
Western Slopes (Kattikeskus, Ilkantie 8)
We have a dedicated ski storage room at both locations where rental skis or snowboards can be kept overnight or during the day. The price is €3 per set per storage period.
Please note that the storage rooms are unheated, so boots and helmets cannot be stored. We kindly recommend bringing them back to your accommodation to dry before your next skiing day.
Storage Lockers
Storage lockers are available at Northern Slopes (Pohjoisrinteet, Veikontie 3):
In the corridor of À la Katti restaurant
At the entrance of the ski rental shop
To use a locker, a deposit of 0.50 € or 1 € is required. Lockers are suitable for storing items such as backpacks or shoes during your skiing day.
We reserve the right to make changes.
