Equipment rental service of Vuokatti is situated at the Northern and Western sub-stations. Sport Shop stores are located in connection with rental companies. Western sub-station in Kattikeskus and Sport Shop are open all year round. Northern Slopes station is open only during the ski season.
STANDARD Downhill skiing / Snowboards / Telemark / Nordic skiing equipment
Helmet is included in price of set, skies or snowboard and ski boots.
SET | Skies or snowboard | Ski boots | Ski poles | |
---|---|---|---|---|
Day (9.30-19.00) | 38 € | 30 € | 22 € | |
Afternoon (12-19) | 36 € | 28 € | 20 € | 7 € |
3 hours | 31 € | 23 € | 15 € | |
2 hours | 27 € | 20 € | 14 € | |
2 days | 67 € | 48 € | 35 € | |
3 days | 87 € | 68 € | 45 € | |
4 days | 105 € | 78 € | 55 € | |
5 days | 115 € | 88 € | 60 € | |
6 days | 125 € | 98 € | 65 € | |
7 days | 130 € | 108 € | 70 € | |
8 days | 140 € | 113 € | 75 € | |
9 days | 145 € | 118 € | 80 € | |
10 days | 150 € | 123 € | 85 € | |
11 days | 155 € | 128 € | 90 € | |
12 days | 160 € | 133 € | 95 € | |
13 days | 165 € | 138 € | 100 € | |
14 days | 170 € | 143 € | 105 € |
PRO Downhill skiing equipment
Helmet is included in price of set, skies or snowboard and ski boots.
PRO Set | PRO Skis | PRO Boots | Ski poles | |
---|---|---|---|---|
Day (9.30-19) | 48€ | 36€ | 25€ | 7 |
Afternoon (12-19) | 43€ | 33€ | 23€ | |
3 hours | 36€ | 27€ | 20€ | |
2 hours | 32€ | 25€ | 16€ | |
2 days | 80€ | 60€ | 45€ | |
3 days | 105€ | 80€ | 55€ | |
4 days | 125€ | 100€ | 65€ | |
5 days | 145€ | 110€ | 75€ | |
6 days | 155€ | 120€ | 80€ | |
7 days | 165€ | 130€ | 85€ | |
8 days | 175€ | 135€ | 90€ | |
9 days | 185€ | 140€ | 95€ | |
10 days | 195€ | 145€ | 100€ | |
11 days | 200€ | 150€ | 105€ | |
12 days | 205€ | 155€ | 110€ | |
13 days | 210€ | 160€ | 115€ | |
14 days | 215€ | 165€ | 120€ |
1 h | 2 h | 3 h | Day | 2 day | Next days | |
---|---|---|---|---|---|---|
Helmet | 5 € | 6 € | 7 € | 10 € | 15 € | 5 € |
Sled | 5 € | |||||
Snowracer (Stiga) | 10 € | 15 € | 20 € | 5 € | ||
Sledge | 30 € | 35 € | 65 € | 10 € | ||
Security bindings | 5 € | 8 € | 15 € | 5 € | ||
Snowshoes+poles | 15 € | 20 € | 35 € | 10 € | ||
Sliding snow shoes + poles | 20 € | 25 € | 45 € | 10 € |
We reserve the right to make changes prices.
From the beginning of the period until 17.12.2021
Mon-Fri | 12.00-19.00 |
Sat | 9.30-19.00 |
Sun | 9.30-17.00 |
exception: | |
5.12. | 9.30-19.00 |
6.12. | 9.30-17.00 |
18.12.2021-8.1.2022
Daily | 9.30-19.00 |
exception: | |
*24.12. | 9.30-14.30 |
*25.12. | 12.00-19.00 |
9.-28.1.2022
Mon-Fri | 12.00-19.00 |
Sat | 9.30-19.00 |
Sun | 9.30-17.00 |
29.1.-17.4.2022
Daily | 9.30-19.00 |
18.-23.4.2022
Daily | 9.30-17.00 |
Last lift up 5 minutes before closing time.
Check slope and lift opening hours.
Schedules are subject to change.
Ilkantie 8
88610 Vuokatti
+358 8 619 410
Open:
until the beginning of the ski season
Daily | 10.00-18.00 |
From the beginning of the ski season-17.12.2021
Mon- Fri | 11.00-19.00 |
Sat-Sun | 9.30-19.00 |
Exception 6.12. | 9.30-19.00 |
18.12.2021-8.1.2022
Daily | 9.30-19.00 |
Exception: | |
* 24.12. | 9.30-14.30 |
* 25.12. | 12.00-19.00 |
9.1.-28.1.2022
Mon -Fri | 11.00-19.00 |
Sat-Sun | 9.30-19.00 |
29.1.-23.4.2022
Daily | 9.30-19.00 |
We reserve the right to make changes.