Vuokatti is using SkiData at the counters and at the gates. Handsfree system is operated by SkiData and works with Keycard smartcards. The system is applied at the lift gates, opening them when a smartcard holder approaches..
Keycard smartcards have replaced old cardboard cards in Vuokatti. If you don’t have a new smartcard, you can purchase it for the price of 6€. Smartcards are not refundable.
Ticket type 2021/2022 | age 13-64 | children 7-12 & seniors over 65 |
---|---|---|
Day ticket (9.30-19) | 43 € | 30 € |
Afternoon ticket (12-19) | 41 € | 28 € |
3-hour ticket | 37 € | 26 € |
Evening ticket (17-19) | 31 € | 22 € |
Skipass to Max´s Lumimaailma (nro 8a-c) | 15 € | 15 € |
SkiOne multiday skipasses | ||
2 days ticket/photo | 80 € | 54 € |
3 days ticket/photo | 112 € | 78 € |
3 / 5 days ticket/photo *** | 120 € | 81 € |
4 days ticket/photo | 138 € | 97 € |
5 days ticket/photo | 166 € | 116 € |
5 / 7 days ticket/photo *** | 177 € | 124 € |
6 days ticket/photo | 184 € | 129 € |
7 days ticket/photo | 201 € | 141 € |
8 days ticket/photo | 219 € | 153 € |
9 days ticket/photo | 236 € | 165 € |
10 days ticket/photo | 254 € | 178 € |
11 days ticket/photo | 271 € | 190 € |
12 days ticket/photo | 289 € | 202 € |
13 days ticket/photo | 306 € | 214 € |
14 days ticket/photo | 324 € | 227 € |
14-21 days tickets are also available |
Vuokatti Season ticket | 490 € | 360 € |
SkiOne Season Ticket ** | 550 € | 420 € |
SkiOne Corporate ticket ** | 1100 € | |
KeyCard smartcard | 6 € |
** SkiOne Season card and multiday ski passes are valid on top three skiing resorts in Finland – Vuokatti (in Sotkamo), Tahko (in Nilsiä) and Kasurila (in Siilinjärvi).
*** 3 days out of 5 (3/5) or 5 days out of 7 (5/7). The day of purchase counts as the first day.
Additional payment options are accepted:
The prices are valid until April 23, 2022.
We retain the right to make changes.
Opening hours 2021/2022
Season is over.
Ilkantie 8
88610 Vuokatti
+358 8 619 410
Open 24.4.-31.10.2022
Daily | 10.00-18.00 |
We reserve the right to make changes.